Owner | Date | Event | Winnings |
---|---|---|---|
Chris Kramer | |||
Ken Johnson | |||
Norm Fernandez | |||
Rich Chapman | |||
Ralph Jeletz | |||
Bud Stowe | |||
Jacks | |||
Pat Hagen | |||
Chuck Hirsch | |||
Denny & Jimmy | 23-Apr | Zurich Classic of New Orleans | $151,200 |
John Wallen | |||
Dave Neuleib | |||
Keith Reynolds | |||
Bob Wehrle | |||
Dave Hicks | |||
Mark Behrman | |||
J.P. Kramer | |||
Steve Hirsch | |||
Brian Tolomeo | |||
Tom Hughes | |||
Rich Azinger | |||
Sean Stowe | |||
Mike Leaman | |||
Chris Reeves |